Licensed to Neptune High School        HY-TEK's Meet Manager 5/18/2011 10:29 PM
                Shore Conference 2011 - 5/20/2011 to 5/21/2011                 
                              Neptune High School                              
                               Performance List                                
 
Event 1  Boys 400 Meter Hurdles
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1    566 Bradley, Tyler                   Point Pl Boro          1.07 
  2    271 Maliff, Terrence                 Wall                  54.85 
  3    767 Breen, Mike                      Raritan               54.86 
  4    447 Spadacini, Dylan                 Matawan               56.00 
  5   1037 Kaba, Mike                       Jaguars               56.20 
  6    653 Brown, Ron                       Jackson Liberty       56.30 
  7    814 McGugan, Aaron                   Bengals               56.50 
  8    300 Verde, Matt                      Toms River North      56.71 
  9   1315 Dijols, Jason                    Manalapan Braves      56.94 
 10   1182 Gilkes, Brandon                  Midd North            56.95 
 11   1171 Wright, Ramier                   Freehold Boro         56.97 
 12    808 Nueva, Christopher               Bengals               57.05 
 13    914 Barron, Cody                     Cba                   57.10 
 14   1167 Durham, Demetrius                Freehold Boro         57.26 
 15   1051 Orji, Uchenna                    Jaguars               57.90 
 16    769 Fortune, Rob                     Raritan               57.97 
 17   1085 Denblyker, TJ                    Central               57.98 
 18   1265 Day, Laron                       Lbhs                  58.00 
 19    956 Harvey, Graham                   Ocean                 58.00 
 20   1057 Williams, Ryan                   Jaguars               58.10 
 21     16 Preston, Maurice                 Red Bank Reg.         58.20 
 22    591 Intile, Matt                     Freehold Twp          58.60 
 23    662 Watson, Branden                  Jackson Liberty       58.60 
 24   1080 Zidani, Rachid                   Central               58.70 
 25    949 Beauvais, Christian              Ocean                 58.78 
 26    493 Oleck, Nick                      Msgr. Don.            58.80 
 27    462 Doelling, Max                    Shore Reg             58.80 
 28    439 Alston, John                     Matawan               59.00 
 29   1326 Langford, Sean                   Manalapan Braves      59.01 
 30   1053 Rogacki, Matt                    Jaguars               59.50 
 31   1271 Lamberson, Fakhir                Lbhs                  59.60 
 32    589 Innocent, Kingley                Freehold Twp          59.69 
 33     48 Pignataro, Mike                  Middletown South      59.80 
 34    988 Varvaro, Marc                    Tre                   59.95 
 35    425 Reid, Donyell                    Lakewood            1:00.00 
 36   1076 Spadeveccia, Nico                Central             1:00.12 
 37   1116 Zalinsky, Logan                  Mustangs            1:00.35 
 38     50 Shanks, Steve                    Middletown South    1:00.50 
 39   1002 Tweer, Robert                    Tre                 1:00.60 
 40   1206 Del Galdo, Sean                  Hhs                 1:00.80 
 41    668 Beggs, Leon                      Jackson Liberty     1:00.80 
 42    805 Knierim, Matthew                 Bengals             1:00.80 
 43    897 Rooney, Charley                  Caseys              1:01.00 
 44   1258 Jelks, Kenny                     Lbhs                1:01.00 
 45    852 Assiamah, Sylvester              St. John Vianney    1:01.57 
 46   1156 Wimbush, Khalil                  Freehold Boro       1:01.82 
 47    937 Kershner, Adam                   Cba                 1:02.00 
 48    935 Saling, Gorsha                   Cba                 1:02.00 
 49    469 Hurley, Michael                  Shore Reg           1:02.00 
 50    392 Rana, Morgan                     Southern            1:02.01 
 51    218 Harris, Malcolm                  Neptune             1:02.35 
 52    604 Igiehon, Ehiorobo                Freehold Twp        1:02.90 
 53    856 Sullivan, John                   St. John Vianney    1:03.00 
 54    459 Bonforte, Taylor                 Shore Reg           1:03.00 
 55    898 Herchakowski, Billy              Caseys              1:03.20 
 56    886 Pringle, Jack                    Squan               1:03.30 
 57    724 Wingate, John                    Khs                 1:03.50 
 58    500 Honeker, Brian                   Msgr. Don.          1:03.60 
 59    396 Furlong, John                    Southern            1:03.90 
 60    386 Moran, Ben                       Southern            1:04.99 
 61    298 Huey, Jason                      Toms River North    1:05.20 
 62    503 Beebe, Jarett                    Msgr. Don.          1:06.10 
 63    972 Fortune, Severe                  Asbury Park         1:11.00 
 
Event 3  Boys 100 Meter Dash Prelims
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
  1    948 Andre, Mike                      Ocean                 10.70 
  2   1260 Shuler-Foster, Miles             Lbhs                  10.70 
  3   1164 Kahana, Eric                     Freehold Boro         10.89 
  4   1285 Ferguson, Geordan                Mths                  10.90 
  5   1061 Forbes, Faysal                   Jaguars               10.90 
  6   1096 Howard, Jihaad                   Mustangs              11.00 
  7   1262 Worsley, Steve                   Lbhs                  11.00 
  8    399 Barreau, Kevin                   Southern              11.10 
  9   1001 Keghilian, Chris                 Tre                   11.10 
 10    420 Dupree, Ahmier                   Lakewood              11.10 
 11   1330 Menza, Anthony                   Manalapan Braves      11.10 
 12    426 Vankpana, Melvin                 Lakewood              11.20 
 13    916 Pozo, Matt                       Cba                   11.20 
 14    986 Guarini, Matthew                 Tre                   11.20 
 15    729 Konish, Mike                     Khs                   11.20 
 16    659 Herrerra, Juan                   Jackson Liberty       11.20 
 17   1083 Schlottfeld, Charles             Central               11.30 
 18    955 Chittum, Brian                   Ocean                 11.30 
 19   1299 Hodges, Devon                    Mths                  11.30 
 20    848 Smith, Elijah                    St. John Vianney      11.34 
 21   1189 Azzam, Steve                     Midd North            11.35 
 22    953 Acquaro, Mike                    Ocean                 11.40 
 23    318 Bromell, Rolono                  Toms River North      11.40 
 24    564 Martinez, Jose                   Point Pl Boro         11.40 
 25    401 Boero, Pat                       Southern              11.44 
 26    995 Defeis, Andrew                   Tre                   11.50 
 27   1340 Witter, Larren                   Manalapan Braves      11.50 
 28   1108 Braxton, Jordan                  Mustangs              11.50 
 29     32 Miller, Timothy                  Pinelands             11.50 
 30    306 Bestreski, Scott                 Toms River North      11.50 
 31   1048 Gullo, Justin                    Jaguars               11.50 
 32   1045 DeCesare, Cole                   Jaguars               11.50 
 33    565 Mount, Eric                      Point Pl Boro         11.50 
 34    573 Smith, Austin                    Point Pl Boro         11.50 
 35    381 Nycz, Matthew                    Southern              11.54 
 36   1153 Van Curren, Chris                Mar                   11.54 
 37    901 Cenicola, Marc                   Caseys                11.56 
 38    888 Abadrabo, Bryan                  Squan                 11.60 
 39    817 Pinto, Casey                     Bengals               11.60 
 40   1097 Pacholec, Konrad                 Mustangs              11.60 
 41    453 Lopez, Jacob                     Matawan               11.60 
 42   1159 Smith-Rush, Cequan               Freehold Boro         11.67 
 43    501 Harrison, Andrew                 Msgr. Don.            11.70 
 44   1071 Delaney, Christopher             Mater Dei             11.70 
 45    933 Burns, Don                       Cba                   11.70 
 46    903 Casten, Andrew                   Caseys                11.70 
 47    975 Hammary, Tahjier                 Asbury Park           11.70 
 48   1157 Curry, Ian                       Freehold Boro         11.70 
 49    220 Jones, Devin                     Neptune               11.76 
 50    218 Harris, Malcolm                  Neptune               11.77 
 51   1082 Gortva, Myles                    Central               11.80 
 52    978 Press, Simon                     Asbury Park           11.80 
 53    274 Rivera, Josh                     Wall                  11.80 
 54    276 Uricoli, Biaggio                 Wall                  11.80 
 55    675 Timberlake, Javis                Jackson Liberty       11.80 
 56   1256 Rogers, Jordan                   Lbhs                  11.80 
 57    609 Patterson, Kassan                Freehold Twp          11.80 
 58   1212 Jimmerson, David                 Hhs                   11.81 
 59   1337 Simonetti, Steven                Manalapan Braves      11.90 
 60   1073 Limesi, Phil                     Mater Dei             11.90 
 61     24 Bunch, Jahmer                    Red Bank Reg.         11.90 
 62    939 Hundley, Ammiel                  Cba                   11.90 
 63    847 Gabeau, Marcus                   St. John Vianney      11.96 
 64   1202 Cafiero, Tommy                   Hhs                   12.00 
 65    462 Doelling, Max                    Shore Reg             12.00 
 66    311 Morris, Qaadir                   Toms River North      12.00 
 67    665 Forman, Johnathan                Jackson Liberty       12.00 
 68    607 Stein, Jake                      Freehold Twp          12.10 
 69   1199 Nunziato, Steve                  Hhs                   12.11 
 70   1047 Glover, Khani                    Jaguars               12.20 
 71    580 Kowalski, Chris                  Freehold Twp          12.20 
 72   1154 Belo, John                       Mar                   12.22 
 73    227 Carr, Dwan                       Neptune               12.24 
 74    892 Pakutka, Marty                   Squan                 12.40 
 
Event 5  Boys 1600 Meter Run
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1    561 Remondelli, Tori                 Point Pl Boro          4.34 
  2    572 Haber, Sam                       Point Pl Boro          4.45 
  3    270 Lenahan, Dan                     Wall                   4.50 
  4    266 Fowler, Jesse                    Wall                   4.50 
  5    569 O'Leary, Evan                    Point Pl Boro          4.58 
  6    920 Gorman, Tim                      Cba                 4:17.00 
  7    913 Mykityshyn, Dan                  Cba                 4:19.00 
  8    798 Nelson, Matthew                  Bengals             4:20.20 
  9    546 Richmond, Colin                  St. Rose            4:21.15 
 10    919 Lippert, Conrad                  Cba                 4:22.00 
 11   1142 Biler, Mitchell                  Mar                 4:23.83 
 12    380 Skeie, Brandon                   Southern            4:26.50 
 13    351 Marco, Chris                     Toms River South    4:27.00 
 14   1043 Caldwell, Greg                   Jaguars             4:28.20 
 15    652 Boothe, Jordan                   Jackson Liberty     4:30.00 
 16   1046 Eldershaw, Brandon               Jaguars             4:30.90 
 17   1000 Conrell, Evan                    Tre                 4:31.00 
 18    354 Kroon, Kyle                      Toms River South    4:31.00 
 19   1314 Cohen, Craig                     Manalapan Braves    4:33.00 
 20    374 Iacovelli, Jarred                Southern            4:33.00 
 21    990 Rosmiller, Christopher           Tre                 4:37.00 
 22   1093 Beyer, Shane                     Mustangs            4:38.20 
 23    529 Lustig, Alex                     St. Rose            4:38.50 
 24      8 Waite, Patrick                   Red Bank Reg.       4:39.00 
 25    655 Davies, Mike                     Jackson Liberty     4:40.00 
 26    384 Evans, Mike                      Southern            4:40.00 
 27    444 Wills, Dan                       Matawan             4:40.00 
 28    582 Meltzer, Mike                    Freehold Twp        4:40.70 
 29      1 Broderick, Bryan                 Red Bank Reg.       4:41.00 
 30    812 Szeles, Wesley                   Bengals             4:41.70 
 31    844 DiFrancesco, Dave                St. John Vianney    4:43.00 
 32    656 Eckett, Nick                     Jackson Liberty     4:45.00 
 33     33 Parker, Robert                   Pinelands           4:45.00 
 34    666 Sclafani, Matt                   Jackson Liberty     4:45.00 
 35    597 Joyce, William                   Freehold Twp        4:45.00 
 36    445 Yuksal, Hakan                    Matawan             4:45.00 
 37    478 Smith, Andrew                    Shore Reg           4:45.00 
 38   1079 Bauer, Charles                   Central             4:45.20 
 39    303 Chu, Kevan                       Toms River North    4:45.50 
 40   1039 O'Brien, Thomas                  Jaguars             4:46.00 
 41    538 Myles, Christopher               St. Rose            4:46.50 
 42      5 Litt, Brian                      Red Bank Reg.       4:47.00 
 43   1198 Kinghorn, Drew                   Hhs                 4:47.10 
 44    305 Walker, Mike                     Toms River North    4:47.70 
 45    485 Whalen, Michael                  Monmouth Reg.       4:47.90 
 46    352 Newman, Ryan                     Toms River South    4:48.00 
 47   1270 Jones, Jake                      Lbhs                4:48.60 
 48   1316 Dunsheath, Brian                 Manalapan Braves    4:49.00 
 49    942 Dombrowiecki, Andrew             Ocean               4:49.00 
 50   1095 Castellano, Nick                 Mustangs            4:49.00 
 51    944 Lowing, Greg                     Ocean               4:49.00 
 52   1074 Oris, Parker                     Central             4:49.10 
 53   1204 James, Jeremy                    Hhs                 4:49.19 
 54    835 Christ, Ian                      Bulldogs            4:50.00 
 55    773 Quagliotti, Frank                Raritan             4:50.00 
 56   1143 Martin, Evan                     Mar                 4:50.00 
 57    304 Brennan, Colin                   Toms River North    4:50.20 
 58    484 Uplinger, Craig                  Monmouth Reg.       4:50.25 
 59   1257 Frazao, Rui                      Lbhs                4:51.00 
 60   1283 Rodriguez, Franklyn              Mths                4:51.00 
 61    957 Mastrandrea, Alessio             Ocean               4:52.00 
 62    831 Corbett, Ryan                    Bulldogs            4:52.58 
 63    819 Santolla, Paul                   Bengals             4:53.00 
 64    424 Macias, Omar                     Lakewood            4:53.00 
 65   1334 Puglisi, Tom                     Manalapan Braves    4:55.00 
 66    421 Hutcherson, Grant                Lakewood            4:55.00 
 67   1091 Scala, Michael                   Mustangs            4:56.00 
 68   1038 Mautone, Brendan                 Jaguars             4:56.00 
 69    577 Cooper, Andrew                   Freehold Twp        4:57.00 
 70   1161 Abiodun, Dare                    Freehold Boro       4:58.00 
 71   1166 Vites, Edric                     Freehold Boro       4:58.00 
 72   1290 Morton, John                     Mths                4:59.00 
 73    843 Acquefredda, Mike                St. John Vianney    4:59.00 
 74   1169 Parr, Matt                       Freehold Boro       5:03.70 
 75    889 Geiger, Brian                    Squan               5:04.88 
 76    874 Flannery, Tom                    Squan               5:05.05 
 77   1205 Mehta, Rupak                     Hhs                 5:05.56 
 78   1068 Chanik, Joe                      Mater Dei           5:08.00 
 79   1072 Dunkak, Chris                    Mater Dei           5:09.00 
 80   1183 McCool, Brandon                  Midd North          5:10.00 
 81    423 Macias, Mauricio                 Lakewood            5:15.00 
 82    974 Mtume-Hall, Iman                 Asbury Park         5:47.00 
 83    728 Balletta, Mike                   Khs                 6:02.00 
 84    981 Garcia, Francisco                Asbury Park         6:08.00 
 
Event 7  Boys 400 Meter Dash
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1    948 Andre, Mike                      Ocean                 48.32 
  2    931 Foster, Theodore                 Cba                   49.33 
  3   1096 Howard, Jihaad                   Mustangs              49.52 
  4   1285 Ferguson, Geordan                Mths                  49.68 
  5   1330 Menza, Anthony                   Manalapan Braves      49.88 
  6    855 Hyman, Ishmael                   St. John Vianney      50.02 
  7   1145 Renna, Rob                       Mar                   50.22 
  8    658 Germe, Nicaisse                  Jackson Liberty       50.30 
  9    934 Turi, John                       Cba                   50.40 
 10    271 Maliff, Terrence                 Wall                  50.80 
 11    588 Faith, James                     Freehold Twp          50.90 
 12   1322 Hodge-Grant, Reggie              Manalapan Braves      51.00 
 13   1265 Day, Laron                       Lbhs                  51.10 
 14    306 Bestreski, Scott                 Toms River North      51.24 
 15    300 Verde, Matt                      Toms River North      51.32 
 16    222 McDaniel, Koran                  Neptune               51.35 
 17   1054 Rogers, Mike                     Jaguars               51.40 
 18   1171 Wright, Ramier                   Freehold Boro         51.57 
 19    661 Ruiz, Kristian                   Jackson Liberty       51.60 
 20    837 Veasey, Chris                    Bulldogs              51.70 
 21    808 Nueva, Christopher               Bengals               51.80 
 22    839 Simpson, Connor                  Bulldogs              51.90 
 23    956 Harvey, Graham                   Ocean                 52.00 
 24    667 Whack, Kindall                   Jackson Liberty       52.00 
 25    953 Acquaro, Mike                    Ocean                 52.00 
 26    936 Gallagher, Dan                   Cba                   52.10 
 27   1164 Kahana, Eric                     Freehold Boro         52.10 
 28    486 Rugenstein, Kerry                Monmouth Reg.         52.20 
 29    799 Lynch, Joseph                    Bengals               52.20 
 30    487 Ford, Brandon                    Monmouth Reg.         52.35 
 31    549 Scotto, John                     St. Rose              52.46 
 32    563 Clauser, William                 Point Pl Boro         52.50 
 33   1051 Orji, Uchenna                    Jaguars               52.80 
 34    390 Gonzalez, Abe                    Southern              52.89 
 35   1167 Durham, Demetrius                Freehold Boro         52.90 
 36    389 Dengel, Rob                      Southern              52.90 
 37    581 Mascola, Collin                  Freehold Twp          53.00 
 38    217 Gutzmore, David                  Neptune               53.02 
 39    873 Dwyer, Tyler                     Squan                 53.06 
 40   1057 Williams, Ryan                   Jaguars               53.10 
 41   1090 Andryshak, Jake                  Central               53.20 
 42   1254 Gunter, Curtis                   Lbhs                  53.20 
 43    986 Guarini, Matthew                 Tre                   53.30 
 44    223 Richardson, Dimitri              Neptune               53.30 
 45   1107 Contucci, Ray                    Mustangs              53.30 
 46      9 Williams, Charles                Red Bank Reg.         53.33 
 47   1083 Schlottfeld, Charles             Central               53.40 
 48     44 Wood, Nick                       Middletown South      53.50 
 49   1297 Townsend, Taron                  Mths                  53.50 
 50    450 Mandragona, Evan                 Matawan               53.55 
 51      3 Gradl, Adam                      Red Bank Reg.         53.66 
 52   1258 Jelks, Kenny                     Lbhs                  53.70 
 53     43 Sperduto, John                   Middletown South      53.80 
 54    810 Rosa, Christopher                Bengals               53.80 
 55    583 Sabol, Thomas                    Freehold Twp          54.20 
 56    987 Kennedy, Devin                   Tre                   54.20 
 57   1144 Pentland, Alex                   Mar                   54.26 
 58   1047 Glover, Khani                    Jaguars               54.70 
 59   1044 Claudio, Nick                    Jaguars               54.80 
 60     41 Patterson, Greg                  Middletown South      54.80 
 61    857 Bonavitacola, Frank              St. John Vianney      54.90 
 62    436 Malin, Berend                    Matawan               55.00 
 63    383 Keizer, Tim                      Southern              55.03 
 64     15 Patterson, Nick                  Red Bank Reg.         55.10 
 65    316 Yarde, Anthony                   Toms River North      55.23 
 66   1152 Byrnes, Chaz                     Mar                   55.35 
 67   1199 Nunziato, Steve                  Hhs                   55.50 
 68    481 Brand, Jonathan                  Monmouth Reg.         55.85 
 69   1067 Strbo, Joe                       Mater Dei             56.50 
 70    849 Stroin, Colin                    St. John Vianney      56.70 
 71    976 Miranda, Brian                   Asbury Park           56.80 
 72    978 Press, Simon                     Asbury Park           56.80 
 73    568 Noon, John                       Point Pl Boro         57.10 
 74   1213 Kaplan, Jake                     Hhs                   57.70 
 
Event 9  Boys 110 Meter Hurdles Prelims
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
  1   1262 Worsley, Steve                   Lbhs                  14.40 
  2   1164 Kahana, Eric                     Freehold Boro         14.50 
  3    916 Pozo, Matt                       Cba                   14.57 
  4    925 Engels, John                     Cba                   14.68 
  5    929 Reid, Phil                       Cba                   14.70 
  6    586 Benjamin, David                  Freehold Twp          14.79 
  7   1285 Ferguson, Geordan                Mths                  15.10 
  8   1080 Zidani, Rachid                   Central               15.10 
  9   1037 Kaba, Mike                       Jaguars               15.10 
 10    726 Williams, Cyrus                  Khs                   15.14 
 11    949 Beauvais, Christian              Ocean                 15.20 
 12     16 Preston, Maurice                 Red Bank Reg.         15.22 
 13   1167 Durham, Demetrius                Freehold Boro         15.30 
 14    657 Fayed, Adam                      Jackson Liberty       15.30 
 15    769 Fortune, Rob                     Raritan               15.30 
 16   1284 Douglas, Keith                   Mths                  15.30 
 17    443 Solomon, Simpkins                Matawan               15.33 
 18   1286 Marsillo, Joshua                 Mths                  15.40 
 19   1085 Denblyker, TJ                    Central               15.40 
 20   1315 Dijols, Jason                    Manalapan Braves      15.40 
 21    447 Spadacini, Dylan                 Matawan               15.44 
 22    307 Cruz, John                       Toms River North      15.47 
 23    659 Herrerra, Juan                   Jackson Liberty       15.50 
 24    441 Love, Justin                     Matawan               15.55 
 25   1051 Orji, Uchenna                    Jaguars               15.60 
 26   1087 Bailey, Dylan                    Central               15.60 
 27    956 Harvey, Graham                   Ocean                 15.70 
 28   1179 DePalo, Brandon                  Midd North            15.80 
 29   1052 Poppe, Jason                     Jaguars               15.80 
 30    808 Nueva, Christopher               Bengals               15.85 
 31   1036 Avino, Stephen                   Jaguars               15.90 
 32    218 Harris, Malcolm                  Neptune               15.92 
 33    559 Henrich, Michael                 Point Pl Boro         16.00 
 34   1271 Lamberson, Fakhir                Lbhs                  16.10 
 35    669 Bungay, Nick                     Jackson Liberty       16.10 
 36    587 Contreras, Joe                   Freehold Twp          16.10 
 37    220 Jones, Devin                     Neptune               16.13 
 38    425 Reid, Donyell                    Lakewood              16.20 
 39    422 Hutcherson, Johnathan            Lakewood              16.20 
 40   1004 Magelnicki, Greg                 Tre                   16.30 
 41   1185 Nucum, Romeo                     Midd North            16.30 
 42    886 Pringle, Jack                    Squan                 16.30 
 43   1148 Yeung, Jason                     Mar                   16.37 
 44   1331 Mironovich, Rob                  Manalapan Braves      16.40 
 45    381 Nycz, Matthew                    Southern              16.55 
 46    394 White, Steve                     Southern              16.56 
 47   1002 Tweer, Robert                    Tre                   16.70 
 48    300 Verde, Matt                      Toms River North      16.80 
 49    664 Pangborn, John                   Jackson Liberty       16.80 
 50    958 Thayer, Chris                    Ocean                 16.80 
 51   1187 Tonnesen, Sean                   Midd North            16.90 
 52   1156 Wimbush, Khalil                  Freehold Boro         16.97 
 53    852 Assiamah, Sylvester              St. John Vianney      17.36 
 54    805 Knierim, Matthew                 Bengals               17.40 
 55    601 Testa, Christopher               Freehold Twp          17.70 
 56    459 Bonforte, Taylor                 Shore Reg             18.00 
 57    382 Ott, Jr, Ronny                   Southern              18.11 
 58    317 Urso, Dante                      Toms River North      18.20 
 59    856 Sullivan, John                   St. John Vianney      18.23 
 60    574 Fitzpatrick, Evan                Point Pl Boro         18.30 
 61    567 Petronzio, Anthony               Point Pl Boro         19.10 
 62    230 Johnson, Deion                   Neptune               19.77 
 
Event 11  Boys 3200 Meter Run
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1    561 Remondelli, Tori                 Point Pl Boro         10.09 
  2    572 Haber, Sam                       Point Pl Boro         10.15 
  3    569 O'Leary, Evan                    Point Pl Boro         10.20 
  4    912 Mazzaccaro, Mike                 Cba                 9:17.00 
  5    798 Nelson, Matthew                  Bengals             9:22.00 
  6    546 Richmond, Colin                  St. Rose            9:23.30 
  7    918 Kelly, George                    Cba                 9:25.00 
  8    930 Boyle, Jack                      Cba                 9:34.00 
  9    578 Huggins-Filozof, Graham          Freehold Twp        9:43.00 
 10   1065 Polanco, Daniel                  Mater Dei           9:47.00 
 11   1197 Gillies, Tyler                   Hhs                 9:50.40 
 12   1000 Conrell, Evan                    Tre                 9:58.00 
 13   1293 Davern, Scott                    Mths                9:58.30 
 14   1093 Beyer, Shane                     Mustangs           10:01.00 
 15    655 Davies, Mike                     Jackson Liberty    10:04.00 
 16    555 Wheat, Sean                      St. Rose           10:04.00 
 17    990 Rosmiller, Christopher           Tre                10:05.00 
 18    529 Lustig, Alex                     St. Rose           10:08.00 
 19     40 Norman, Mac                      Middletown South   10:10.00 
 20    444 Wills, Dan                       Matawan            10:10.00 
 21    812 Szeles, Wesley                   Bengals            10:13.10 
 22   1196 Donahue, Billy                   Hhs                10:13.78 
 23     47 George, Brian                    Middletown South   10:15.00 
 24    378 Mardirosian, Nick                Southern           10:17.00 
 25    379 Gifford, Troy                    Southern           10:17.01 
 26    385 Marino, David                    Southern           10:17.02 
 27      1 Broderick, Bryan                 Red Bank Reg.      10:19.00 
 28    301 Walajahi, Amad                   Toms River North   10:20.00 
 29    656 Eckett, Nick                     Jackson Liberty    10:20.00 
 30   1070 Juelis, Paul                     Mater Dei          10:20.00 
 31   1079 Bauer, Charles                   Central            10:21.10 
 32     45 Coulter, James                   Middletown South   10:23.00 
 33    845 Harnett, Steve                   St. John Vianney   10:25.00 
 34    942 Dombrowiecki, Andrew             Ocean              10:29.00 
 35    297 Voelkel, Kevin                   Toms River North   10:29.78 
 36    296 Cifelli, Dominic                 Toms River North   10:30.00 
 37    666 Sclafani, Matt                   Jackson Liberty    10:30.00 
 38   1204 James, Jeremy                    Hhs                10:31.06 
 39     33 Parker, Robert                   Pinelands          10:31.30 
 40   1069 Moore, Joe                       Mater Dei          10:32.00 
 41   1186 Ras, Sean                        Midd North         10:35.00 
 42      8 Waite, Patrick                   Red Bank Reg.      10:35.00 
 43    461 Cole, Dylan                      Shore Reg          10:41.00 
 44    957 Mastrandrea, Alessio             Ocean              10:45.00 
 45   1336 Shah, Chintav                    Manalapan Braves   10:45.00 
 46    944 Lowing, Greg                     Ocean              10:45.00 
 47   1334 Puglisi, Tom                     Manalapan Braves   10:50.00 
 48    598 O'Brien, Kyle                    Freehold Twp       10:50.00 
 49    424 Macias, Omar                     Lakewood           10:52.00 
 50    832 Goodwyn, Richard                 Bulldogs           10:53.00 
 51    594 Chang, Alexander                 Freehold Twp       10:55.00 
 52    818 Ross, Connor                     Bengals            10:56.00 
 53    660 Luca, Nick                       Jackson Liberty    11:00.00 
 54    663 Linton, Justin                   Jackson Liberty    11:00.00 
 55    874 Flannery, Tom                    Squan              11:00.00 
 56    889 Geiger, Brian                    Squan              11:02.16 
 57     12 Barresi, Kevin                   Red Bank Reg.      11:10.00 
 58   1131 Maris, John                      Bulldogs           11:10.00 
 59   1317 Eleftheriou, Alex                Manalapan Braves   11:11.00 
 60   1275 Garcia, Romulo                   Lbhs               11:15.00 
 61    800 Algaze, Zachary                  Bengals            11:42.00 
 62    423 Macias, Mauricio                 Lakewood           12:16.00 
 
Event 13  Boys 200 Meter Dash
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1   1260 Shuler-Foster, Miles             Lbhs                  21.70 
  2    948 Andre, Mike                      Ocean                 21.81 
  3    855 Hyman, Ishmael                   St. John Vianney      21.98 
  4    931 Foster, Theodore                 Cba                   22.10 
  5    222 McDaniel, Koran                  Neptune               22.24 
  6   1285 Ferguson, Geordan                Mths                  22.50 
  7   1096 Howard, Jihaad                   Mustangs              22.51 
  8   1164 Kahana, Eric                     Freehold Boro         22.55 
  9   1037 Kaba, Mike                       Jaguars               22.80 
 10   1330 Menza, Anthony                   Manalapan Braves      22.80 
 11   1054 Rogers, Mike                     Jaguars               22.90 
 12   1189 Azzam, Steve                     Midd North            23.00 
 13    420 Dupree, Ahmier                   Lakewood              23.00 
 14    426 Vankpana, Melvin                 Lakewood              23.00 
 15   1171 Wright, Ramier                   Freehold Boro         23.00 
 16    217 Gutzmore, David                  Neptune               23.03 
 17    729 Konish, Mike                     Khs                   23.10 
 18   1167 Durham, Demetrius                Freehold Boro         23.20 
 19   1001 Keghilian, Chris                 Tre                   23.20 
 20    399 Barreau, Kevin                   Southern              23.30 
 21    848 Smith, Elijah                    St. John Vianney      23.38 
 22   1045 DeCesare, Cole                   Jaguars               23.40 
 23    953 Acquaro, Mike                    Ocean                 23.40 
 24   1254 Gunter, Curtis                   Lbhs                  23.40 
 25     44 Wood, Nick                       Middletown South      23.40 
 26    487 Ford, Brandon                    Monmouth Reg.         23.45 
 27   1153 Van Curren, Chris                Mar                   23.50 
 28   1083 Schlottfeld, Charles             Central               23.50 
 29    667 Whack, Kindall                   Jackson Liberty       23.50 
 30   1108 Braxton, Jordan                  Mustangs              23.50 
 31   1082 Gortva, Myles                    Central               23.50 
 32    462 Doelling, Max                    Shore Reg             23.50 
 33      3 Gradl, Adam                      Red Bank Reg.         23.54 
 34   1335 Scafidi, Ryan                    Manalapan Braves      23.60 
 35    901 Cenicola, Marc                   Caseys                23.70 
 36    573 Smith, Austin                    Point Pl Boro         23.70 
 37    975 Hammary, Tahjier                 Asbury Park           23.70 
 38   1206 Del Galdo, Sean                  Hhs                   23.70 
 39    814 McGugan, Aaron                   Bengals               23.77 
 40    888 Abadrabo, Bryan                  Squan                 23.80 
 41    565 Mount, Eric                      Point Pl Boro         23.80 
 42   1256 Rogers, Jordan                   Lbhs                  23.80 
 43    482 Jones, Charles                   Monmouth Reg.         23.85 
 44    220 Jones, Devin                     Neptune               23.89 
 45    978 Press, Simon                     Asbury Park           23.90 
 46    873 Dwyer, Tyler                     Squan                 23.90 
 47    903 Casten, Andrew                   Caseys                23.90 
 48    799 Lynch, Joseph                    Bengals               23.90 
 49    817 Pinto, Casey                     Bengals               23.90 
 50    306 Bestreski, Scott                 Toms River North      23.95 
 51   1312 Casertano, Preston               Manalapan Braves      23.99 
 52    675 Timberlake, Javis                Jackson Liberty       24.00 
 53    453 Lopez, Jacob                     Matawan               24.00 
 54     41 Patterson, Greg                  Middletown South      24.00 
 55    986 Guarini, Matthew                 Tre                   24.00 
 56   1090 Andryshak, Jake                  Central               24.06 
 57   1202 Cafiero, Tommy                   Hhs                   24.17 
 58    567 Petronzio, Anthony               Point Pl Boro         24.20 
 59   1071 Delaney, Christopher             Mater Dei             24.20 
 60    933 Burns, Don                       Cba                   24.20 
 61    994 Tobia, Anthony                   Tre                   24.20 
 62   1212 Jimmerson, David                 Hhs                   24.30 
