Licensed to Shore Track Coaches' Association - Organization License
Hy-Tek's Meet Manager 1/21/2008 09:30 AM
Novice Indoor Meet 2008 - 1/23/2008
RBR
Results
Event 1 Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Kovacs, Caitlin Sjv 1:06.00 1:05.35 1
2 Dowdy, Liz Rbr 1:06.50 1:07.40 1
3 Barnes, Jessica Sjv 1:10.00 1:08.20 2
4 Hadfield, Jocelyn Southern 1:10.00 1:09.86 2
5 Rauchwerk, Autumn Holmdel 1:09.10 1:10.45 2
6 Chrzanowski, Amanda Southern 1:09.00 1:10.62 1
7 Puryear, Ebonie Neptune 1:12.00 1:11.69 5
8 Gold, Jessica Manalapan 1:10.00 1:12.00 3
9 Callum, Tiffany Southern 1:12.00 1:12.01 4
10 Breitling, Annette Southern 1:11.00 1:12.34 4
11 Snyder, Carly Point Boro 1:13.00 1:12.73 5
12 Crehan, Erin Wall 1:10.00 1:13.08 2
13 Wunder, Shannon Southern 1:12.00 1:13.69 5
14 Maschal, Mia Southern 1:13.00 1:14.16 5
15 Bontales, Alaina Holmdel 1:19.02 1:14.46 8
16 Picascia, Giulia Holmdel 1:18.56 1:14.57 7
17 Cerretani, Alexandra Wall 1:10.00 1:14.67 3
18 Fogleboch, Brittany Southern 1:10.00 1:14.70 3
19 Smith, Alexis Point Boro 1:13.00 1:14.80 6
20 McLean, Meredith Southern 1:11.00 1:14.89 4
21 Calogera, Alexandra Manalapan 1:12.00 1:14.90 5
22 Wolf, Lauren Matawan 1:09.00 1:15.21 1
23 O'Donnell, Christy Holmdel 1:25.10 1:15.36 8
24 Ibrahm, Dina Holmdel 1:21.34 1:15.37 8
25 Walker, T'Keyah Neptune 1:15.00 1:16.10 7
26 Kodack, Julianne Holmdel 1:12.04 1:16.16 5
27 Chiodi, Lauren Southern 1:14.00 1:16.18 6
28 Kodack, Laura Holmdel 1:20.10 1:16.37 8
29 Campis, Jackie Holmdel 1:20.78 1:17.17 8
30 Marinescu, Anca Matawan 1:12.00 1:17.56 4
31 Frace, Barbara Southern 1:14.00 1:18.80 6
32 Cerasa, Mary Rbr 1:14.50 1:19.33 6
33 Plotnick, Britney Manalapan 1:11.00 1:19.51 3
34 Wallerstein, Melissa Manalapan 1:15.00 1:19.53 6
35 Lara, Nicole Matawan 1:15.00 1:21.43 7
36 Lara, Ashley Matawan 1:15.00 1:26.13 7
37 Riley, Rebecca Matawan 1:16.00 1:27.91 7
38 Shah, Dhara Matawan 1:20.00 1:28.70 8
39 Sozzi, Nicole Manalapan 1:18.00 1:34.99 7
40 Lampkin, Heather Southern 1:45.00 1:36.88 8
Event 3 Girls 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 O'Brien, Maggie Sjv 10.30 9.58q 1
1 Frye, Katherine Point Boro 9.20 9.58q 1
3 Li, Isabelle Holmdel 11.80 10.05q 4
4 Wu, Helen Holmdel 10.10 10.43q 2
5 Aimone, Haley Manalapan 10.60 10.51q 2
6 Chrzanowski, Amanda Southern 10.20 10.93q 1
7 Fogleboch, Brittany Southern 10.60 10.96 1
8 Breitling, Annette Southern 11.00 11.12 3
9 Wunder, Shannon Southern 11.00 11.18 3
10 Maschal, Emma Southern 11.00 11.24 2
11 Callum, Tiffany Southern 11.20 11.25 3
11 Mikos, Courtney Sjv 10.00 11.25 2
13 McLean, Meredith Southern 11.00 11.29 1
14 Ammon, Katie Sjv 10.50 11.39 2
15 Rauchwerk, Autumn Holmdel 11.20 11.42 3
16 Chiodi, Lauren Southern 11.00 11.47 1
17 Hadfield, Jocelyn Southern 11.00 11.76 2
18 Frace, Barbara Southern 11.40 12.18 4
18 Ng, Courtney Matawan 12.18 5
20 Kok, Tonya Matawan 12.19 5
21 Goldberg, Abby Manalapan 11.30 12.50 4
22 Piscopo, Nicole Southern 11.80 13.06 4
Event 3 Girls 55 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Frye, Katherine Point Boro 9.58 9.92
2 Li, Isabelle Holmdel 10.05 10.27
3 Aimone, Haley Manalapan 10.51 10.91
4 O'Brien, Maggie Sjv 9.58 11.03
5 Chrzanowski, Amanda Southern 10.93 11.22
6 Wu, Helen Holmdel 10.43 11.89
Event 5 Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Nelson, Julia Rbr 5:42.00 5:53.42
2 Lee, Meredith Point Boro 6:05.00 5:55.96
3 Tursi, Megan Monmouth Reg. 6:01.20 5:57.01
4 Walsh, Susan Point Boro 6:05.00 6:03.17
5 Barnett, Julia Rbr 5:50.00 6:06.00
6 Eisen, Kimberly Monmouth Reg. 5:49.70 6:08.18
7 Ciardelli, Angela Southern 6:07.00 6:10.89
8 Necamp, Jordan Southern 6:01.00 6:10.93
9 Tarnecki, Michele Rbr 6:05.00 6:13.61
10 Smith, Kelly Ann Matawan 6:14.68
11 Delaney, Gabrielle Sjv 6:10.00 6:18.41
12 Arellano, Ivette Southern 6:10.00 6:20.34
13 Kendall, Kristen Point Boro 6:05.00 6:20.71
14 Felmly, Janel Southern 6:10.00 6:20.85
15 Smolyn, Jennifer Southern 6:12.00 6:26.54
16 Gerrity, Katie Matawan 6:15.00 6:27.52
17 Chen, Felicia Monmouth Reg. 6:45.60 6:30.99
18 Ahmed, Sherouk Monmouth Reg. 6:05.70 6:34.89
19 Delaney, Samantha Sjv 6:25.00 6:38.84
20 Bordfeld, Victoria Sjv 6:52.00 6:58.72
21 Armstrong, Taylor Neptune 6:12.00 7:11.37
22 Samborski, Emily Southern 7:15.00 7:15.72
23 Josefowski, Elaine Southern 7:30.00 7:17.71
Event 7 Girls 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Kovacs, Caitlin Sjv 7.90 7.99q 1
2 Barnes, Jessica Sjv 8.20 8.12q 2
3 Frye, Katherine Point Boro 8.60 8.28q 4
4 Walker, T'Keyah Neptune 8.00 8.34q 1
5 Chrzanowski, Amanda Southern 8.10 8.39q 2
6 Li, Isabelle Holmdel 8.10 8.42q 1
7 Plotnick, Britney Manalapan 8.90 8.46 7
8 Cali, Christina Manalapan 9.00 8.56 8
9 Chang, Meghan Sjv 9.00 8.57 8
10 Puryear, Ebonie Neptune 8.10 8.61 1
11 Dilello, Marie Sjv 8.10 8.62 1
11 O'Donnell, Christy Holmdel 8.20 8.62 2
13 Hadfield, Jocelyn Southern 8.50 8.76 3
13 Berger, Andrea Point Boro 9.60 8.76 9
15 Campis, Jackie Holmdel 8.70 8.77 5
16 Breitling, Annette Southern 8.60 8.80 5
17 Piscopo, Nicole Southern 8.60 8.84 4
18 Picascia, Giulia Holmdel 8.87 8.88 7
19 McLean, Meredith Southern 8.30 8.89 3
20 Rauchwerk, Autumn Holmdel 8.27 8.93 2
21 Snyder, Carly Point Boro 9.70 8.95 9
22 Czarnecki, Carolyn Sjv 8.60 8.97 5
22 Wunder, Shannon Southern 8.60 8.97 5
24 Aimone, Haley Manalapan 8.60 8.98 4
25 Bontales, Alaina Holmdel 8.80 9.00 6
25 Maschal, Mia Southern 8.60 9.00 4
27 Gold, Jessica Manalapan 8.40 9.01 3
28 Maschal, Emma Southern 8.50 9.06 3
28 Elia, Natalie Sjv 8.40 9.06 3
30 Goldberg, Abby Manalapan 8.80 9.08 6
31 Crank, Chanelle Long Branch 7.90 9.09 1
32 Hao, Eurelle Sjv 9.00 9.16 8
33 Frace, Barbara Southern 8.70 9.21 6
33 Wolf, Lauren Matawan 8.60 9.21 5
35 Kodack, Julianne Holmdel 9.40 9.22 9
36 Zuppe, Anastasia Southern 8.80 9.25 6
37 Kodack, Laura Holmdel 9.70 9.28 10
38 Milazzo, Alyssa Sjv 8.80 9.29 6
39 Turmelle, Ziesha Neptune 8.25 9.31 2
40 Calogera, Alexandra Manalapan 8.80 9.34 7
41 Sheik, Tiffany Southern 8.70 9.36 6
42 Smith, Kimberly Wall 9.00 9.37 7
43 Callum, Tiffany Southern 8.60 9.39 4
44 Chiodi, Lauren Southern 8.60 9.40 4
45 Wallerstein, Melissa Manalapan 8.70 9.41 5
46 Brenner, Alyson Wall 9.00 9.43 7
46 Lara, Nicole Matawan 9.00 9.43 7
48 Deem, Jamie Wall 9.00 9.46 8
49 Nikola, Kristen Point Boro 9.70 9.52 10
50 Ibrahm, Dina Holmdel 9.30 9.54 8
51 Lara, Ashley Matawan 9.00 9.80 8
52 Poss, Sarah Point Boro 9.70 9.89 10
53 Trobovic, Anna Wall 9.50 10.16 9
54 Lampkin, Heather Southern 9.50 10.52 9
55 Shah, Dhara Matawan 9.50 10.87 9
-- Mullins, Ashley Rbr 8.20 FS 2
Event 7 Girls 55 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Kovacs, Caitlin Sjv 7.99 7.94
2 Barnes, Jessica Sjv 8.12 8.10
3 Frye, Katherine Point Boro 8.28 8.15
4 Chrzanowski, Amanda Southern 8.39 8.34
5 Walker, T'Keyah Neptune 8.34 8.36
6 Li, Isabelle Holmdel 8.42 8.46
Event 9 Girls 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Dowdy, Liz Rbr 2:37.00 2:43.12 1
2 Swain, Ishakeema Neptune 2:39.00 2:44.43 1
3 Eisen, Kimberly Monmouth Reg. 2:31.90 2:45.14 1
4 Tursi, Megan Monmouth Reg. 2:36.00 2:45.75 1
5 Murat, Meghan Point Boro 2:45.00 2:49.66 2
6 Walsh, Susan Point Boro 2:44.00 2:50.67 2
7 Ciardelli, Angela Southern 2:42.00 2:50.94 1
8 Arellano, Ivette Southern 2:43.00 2:51.11 1
9 Delaney, Gabrielle Sjv 2:59.00 2:54.80 3
10 Gerrity, Katie Matawan 2:52.00 2:57.85 2
11 Delaney, Samantha Sjv 2:56.00 2:58.04 3
12 Smith, Kelly Ann Matawan 2:51.00 3:00.03 2
13 Felmly, Janel Southern 2:44.00 3:00.23 2
14 Smolyn, Jennifer Southern 2:44.00 3:00.79 2
15 Necamp, Jordan Southern 2:43.00 3:01.61 1
16 Ahmed, Sherouk Monmouth Reg. 2:47.20 3:02.15 2
17 Marinescu, Anca Matawan 3:00.00 3:05.02 3
18 Bordfeld, Victoria Sjv 3:06.00 3:08.34 3
19 Samborski, Emily Southern 3:20.00 3:20.07 3
20 Riley, Rebecca Matawan 3:10.00 3:21.46 3
21 Josefowski, Elaine Southern 3:30.00 3:24.09 3
Event 11 Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Krausser, Kathleen Wall 13:20.00 13:48.98
Event 13 Girls 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 St. John Vianney 'B' 5:02.00 4:52.82
2 Neptune Track Team 'A' 4:54.00 5:05.23
3 St. John Vianney 'A' 4:50.00 5:05.48
4 Monmouth Regional 'A' 4:20.00 5:07.17
5 Wall H.S. 'A' 5:10.00 5:18.27
6 Matawan High School 'A' 4:50.00 5:22.71
7 Matawan High School 'B' 5:10.00 5:51.20
Event 15 Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Maschal, Emma Southern 4-04.00
2 Griffin, Courtney Wall J4-04.00
3 Crehan, Erin Wall 4-02.00
4 Naffin, Kelsey Holmdel J4-02.00
5 Tursi, Megan Monmouth Reg. J4-02.00
6 Sheik, Tiffany Southern 4-00.00 4-00.00
-- Campis, Jackie Holmdel NH
-- Wunder, Shannon Southern NH
-- Piscopo, Nicole Southern NH
Event 17 Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Chrzanowski, Jennifer Southern 28-03.50
2 Mckenna, Jessica Sjv 28-00.50
3 Pogoda, Haley Sjv 26-06.00 26-11.25
4 Rogan, Kim Sjv 27-08.00 26-02.50
5 Pallas, Christine Matawan 25-00.00 25-10.00
6 Miguelino, Michelle Holmdel 25-00.00 J25-10.00
7 Deroses, Marie Neptune 25-06.50
8 Rutter, Naomi Rbr 27-00.00 25-02.25
9 Dundas, Jenna Wall 21-00.00 23-09.00
9 Patel, Niyati Holmdel 22-00.00 23-09.00
11 Turmelle, Ziesha Neptune 22-08.25
12 Czarnecki, Carolyn Sjv 24-00.00 22-02.00
13 Elbery, Maiy Monmouth Reg. 20-00.00 21-10.00
14 Andrade, Christina Southern 24-06.00 21-09.25
15 Anisetti, Moninca Holmdel 22-00.00 21-08.75
16 Hepp, Christina Southern 23-00.00 21-04.25
17 Dellanno, Kristin Monmouth Reg. 21-01.25
18 Aguilar, Alexandra Southern 22-00.00 21-01.00
19 Dwulet, Michelle Holmdel 20-00.00 20-10.50
19 Edwards, Elizabeth Southern 20-00.00 20-10.50
21 Hallock, Kristie Monmouth Reg. 20-00.00 20-09.25
22 Trnka, Carole Monmouth Reg. 17-00.00 18-10.25
22 Richards, Amy Sjv 20-00.00 18-10.25
24 Philhower, Alyssa Southern 18-08.00
25 Coleman, Kaitlin Wall 18-00.00 17-04.50
26 Sanchez, Andrea Long Branch 16-00.00 17-02.50
27 Frye, Amanda Monmouth Reg. 17-00.00 16-11.00
27 Suppa, Krystin Manalapan 15-00.00 16-11.00
-- McHugh, Tara Monmouth Reg. 17-00.00 ND
-- Magilson, Cathryn Sjv 22-09.00 ND